Online
Since 9w 1d ago
99.9907%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 5th of March 2020 |
Last overall check: | 57sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9994% (99.9994%) |
Total uptime: | 99.9907% (99.9907%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 26ms | 9sec ago |
San Francisco | loading... | 103ms | 12sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 59ms | 9sec ago |
London | loading... | 104ms | 3sec ago |
Recent Uptime
19th Apr | 20th Apr | 21st Apr | 22nd Apr | 23rd Apr | 24th Apr | 25th Apr |
Recent Stats
Recent Regional Response Time