Online
Since 5w 5d ago
99.9907%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 5th of March 2020 |
Last overall check: | 56sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9994% (99.9994%) |
Total uptime: | 99.9907% (99.9907%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 27ms | 12sec ago |
San Francisco | loading... | 84ms | 8sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 55ms | 8sec ago |
London | loading... | 102ms | 3sec ago |
Recent Uptime
26th Mar | 27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr |
Recent Stats
Recent Regional Response Time