Online
Since 21w 1hr ago
99.9993%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor type
Monitor Details
Monitored since: | 5th of March 2020 |
Last overall check: | 30sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 99.9992% (99.9992%) |
Total uptime: | 99.9993% (99.9993%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 47ms | 6sec ago |
San Francisco | loading... | 55ms | 50sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 44ms | 59sec ago |
London | loading... | 95ms | 59sec ago |
Recent Uptime
24th Jun | 25th Jun | 26th Jun | 27th Jun | 28th Jun | 29th Jun | 30th Jun |
Recent Stats
Recent Regional Response Time